R-Thread Pengeboran Self Hollow Bar R32S/18 C45/45##
dapatkan harga terkiniJenis bayaran: | L/C,D/P,T/T |
Incoterm: | CFR,EXW,CIF,FOB |
Pengangkutan: | Ocean,Land,Express |
Port: | Tianjin,Qingdao,Shanghai |
Jenis bayaran: | L/C,D/P,T/T |
Incoterm: | CFR,EXW,CIF,FOB |
Pengangkutan: | Ocean,Land,Express |
Port: | Tianjin,Qingdao,Shanghai |
Model No.: R32s/18 C45/45#
Standard: GB, ASTM, JIS, MAKAN, API
Bahan: A53-A369, Q195-Q345, 10 # -45 #, ST35-ST52, Aloi Cr-Mo, Aloi CrNi, Aloi Mn-V
Bentuk Bahagian: Bulat
Tempat Asal: China
Permohonan: Paip Bendalir, Paip dril, Paip Struktur
Proses Pengeluaran: Dingin Dikeluarkan
Persijilan: pejabat
Tiub Khas: Paip API
Sama Ada Aloi: Adakah Aloi
Bertolak Ansur: ± 1%
Kategori: Paip Keluli lancar
Perkhidmatan Pemprosesan: Keratan, Menumbuk, Menyahtapis, Membengkok
Unit Jualan | : | Ton |
Jenis Pakej | : | Pembungkusan marin standard, atau seperti yang dikehendaki oleh pelanggan |
Contoh Gambar | : |
The file is encrypted. Please fill in the following information to continue accessing it
Parameter
Model | OD(mm) | ID(mm) | TS(KN ) | YS(KN ) | T(mm) |
National standard weight (kg/m)) |
Nominal Weight (kg/m) |
R25N-14 | 25 | 14 | 200 | 160 | 5.5 | 2.3 | 2.6 |
R32N-22 | 32 | 22 | 280 | 230 | 5 | 2.8 | 3.3 |
R32N-21 | 32 | 21 | 280 | 230 | 5.5 | 2.9 | 3.6 |
R32N-19 | 32 | 19 | 280 | 230 | 6.5 | 3.4 | 4.1 |
R32S-18 | 32 | 18 | 360 | 280 | 7 | 3.6 | 4.3 |
R32S-15 | 32 | 15 | 360 | 280 | 8.5 | 4 | 4.9 |
R38N-21 | 38 | 21 | 500 | 400 | 8.5 | 4.95 | 6.2 |
R38N-19 | 38 | 19 | 500 | 400 | 9.5 | 5.5 | 6.7 |
R51L-38 | 51 | 38 | 550 | 450 | 6.5 | 6 | 7.1 |
R51L-36 | 51 | 36 | 550 | 450 | 7.5 | 7.6 | 8.0 |
R51N-36 | 51 | 36 | 800 | 630 | 7.5 | 7.6 | 8.0 |
R51N-33 | 51 | 33 | 800 | 630 | 9 | 8.4 | 9.3 |
T76N-49 | 76 | 49 | 1600 | 1200 | 13.5 | 16.5 | 20.8 |
T76N-45 | 76 | 45 | 1900 | 1600 | 15.5 | 19 | 23.1 |
T30-14 | 30 | 14 | 275 | 220 | 8 | 2.9 | 4.3 |
T30-11 | 30 | 11 | 320 | 260 | 9.5 | 3.3 | 4.8 |
T40-20 | 40 | 20 | 540 | 425 | 10 | 5.6 | 7.4 |
T40-16 | 40 | 16 | 660 | 525 | 12 | 7.1 | 8.3 |
T52-26 | 52 | 26 | 930 | 730 | 13 | 10 | 12.5 |
T73-56 | 73 | 56 | 1035 | 830 | 8.5 | 10.8 | 13.5 |
T73-53 | 73 | 53 | 1160 | 970 | 10 | 12 | 15.5 |
T73-45 | 73 | 45 | 1600 | 1270 | 14 | 17.5 | 20.4 |
T103-78 | 103 | 78 | 2270 | 1800 | 12.5 | 25 | 27.9 |
T103-51 | 103 | 51 | 3660 | 2670 | 26 | 44 | 49.4 |
Pembungkusan dan pengangkutan
Pembungkusan ini dibungkus dalam tarpaulin dan kotak kayu untuk memastikan ia tidak akan berkarat dan menghancurkan dalam proses menghadapi air.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.