Pemotongan bar rod keluli karbon keluli
dapatkan harga terkiniJenis bayaran: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW |
Pengangkutan: | Ocean,Land,Express |
Port: | Qingdao ,Tianjin,Shanghai |
Jenis bayaran: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW |
Pengangkutan: | Ocean,Land,Express |
Port: | Qingdao ,Tianjin,Shanghai |
Model No.: ASTM 1035 1045 1050
Standard: ASTM, AiSi, MAKAN, bs, GB, JIS
Tempat Asal: China
Proses Pengeluaran: Hot Rolled, Dingin Dikeluarkan, Ditempa
Permohonan: Bar Keluli Struktur, Die Steel Bar, Bar keluli alat
Sama Ada Aloi: Adakah Aloi
Keluli Khas: Baja Keratan Percuma
Spesies: Bar Keluli Karbon
Bertolak Ansur: ± 1%
Perkhidmatan Pemprosesan: Kimpalan, Menyahtapis, Keratan, Menumbuk, Membengkok
Bentuk: Bulat
Unit Jualan | : | Ton |
Jenis Pakej | : | Pembungkusan Penghantaran Laut Standard |
Contoh Gambar | : |
The file is encrypted. Please fill in the following information to continue accessing it
Steel Grade | Q195,Q235,Q345,45#, S20C, SAE1010,SAE1020.SAE1045,EN8,EN 19fC45,CK45,SS400 etc | |
Standard | ASTM A615Gr40/60,BSS4449 Gr460B,500B etc | |
Diameter | 5.5-250 mm | |
Length | 3000mm-12000mm or as client's request | |
Straightness | 3mm/M max | |
Tolerance | +0.5mm/-0(dia),+5mm/-0(L) | |
MOQ | 5 tons | |
Heat treatment | Normalized / Annealed / Quenched / tempered | |
Surface | black,mill,polished,brush,etc | |
Test | Ultrasonic test according to SEP 1921-84 G3 C/c | |
Application | Widely used in construction industry for reinforcing concret(Express way; office building, Bridge etc) Trasportation By sea(20' 40' container), parts of larger cross-sections, crankshafts, gears. | |
Packaging | Export standard, seaworthy | |
Delivery time | 10-20 days after confirmed order | |
Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) | |
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | ||
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) | ||
Item Type | Diameter (MM) | Length |
Round Bar | 8-400 | 6/9/12m or follow client's requirment. |
Steel Wire Rod | 5.5-34 | Coil |
Steel Rebar | 5.5-40 | Cut to length or Coil |
Category | Grades | Sizes | Standard |
Carbon structure steel | Q195,Q215,Q235,Q275 | 16mm-250mm | GB/T700-2006 |
Low alloy high strength structure steel | Q295,Q345,Q390,Q420, Q460 | 16mm-250mm | GB/T1591-2008 |
Prime Carbon structure steel | 10#, 20#, 35#, 45#, 60#, 20Mn,65Mn,B2, B3,JM20, SH45,S45C,C45 | 16mm-250mm | GB/T699-1999 |
Alloy structure steel | 30Mn2,40Mn2,27SiMn, 42Crmo, 20Cc40Cr,20CrMo, 35CrMo,20CrMnTi, 30CrMnTi,20MnVB, 20MnTiBf 45MnV 20CrNiMo, Q345B, 35MnBM,40MnB,36Mn2V | 16mm-250mm | GB/T3077-1999 |
Spring Steel | 65Mn,60Si2Mn, 50CrVA | 16mm-250mm | GB/T1222-84 |
Bearing Steel | GCr15tGCr15GD,55SiMoV | 16mm-250mm | GB/T18254-2002 |
Structural steels subject to end-quench hardenability requirements | 20CrMnTi,30CrMnTi, 20Cr, 40Crf30CrMo,42CrMoA,27SiMn, 40Mn2H, 20CrNiMo, 40Mn2,q345b,35MnBM, 40MnB,45MnV. | 16mm-250mm | GB/T5216-2004 |
Oil wells structural steel | 37Mn5,36Mn2V | 16mm-250mm | Q/LYS248-2007 |
Marine anchor chain steel | CM490,CM690,M30Mn2 | 16mm-250mm | YB/T66-1987 GB/T18669-2002 |
Paparan produk
Kami boleh menghasilkan saiz, ketebalan, lebar dan bahan yang berbeza mengikut keperluan anda
Kilang kami
Hubungi Kami
Sekiranya anda mempunyai sebarang pertanyaan, sila hubungi saya melalui e -mel atau telefon!
Terutamanya produk meliputi paip keluli karbon, paip keluli tergalvani, paip keluli lancar, paip keluli persegi, tiub keluli yang diasah, paip keluli berbentuk khas, dawai besi dan sudut keluli galvanized, h-beam, keluli rata, keluli bulat, keluli saluran, dan lain-lain .
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.